| 210 CFM DIESEL | AIR COMPRESSORS |  |
| 375 CFM DIESEL | AIR COMPRESSORS | |
| 1600 CFM DIESEL | AIR COMPRESSORS | |
| 5 HP GAS 7-10 CFM | AIR COMPRESSORS | |
| 2 HP ELECTRIC 7-10 CFM | AIR HOSE | |
| 1/4" X 50' | AIR HOSE | |
| 3/4" X 50' | AIR HOSE | |
| 1 1/2" X 50' | AIR HOSE | |
| 1 1/2" X 50' | AIR HOSE | |
| AIR MANIFOLD | AIR HOSE | |
| CHICAGO FITTING | AIR HOSE | |
| HOSE SPLITTER 1/4" | AIR HOSE | |
| AIR HARDWOOD FLOOR NAILER | AIR TOOLS | |
| AIR STAPLER & NAILER | AIR TOOLS | |
| CHIPPING HAMMER W/TOOLS | AIR TOOLS | |
| POINTS & CHISELS | AIR TOOLS | |
| BUSH HEAD | AIR TOOLS | |
| PAVING BREAKER (30#, 60#, 90#) | AIR TOOLS | |
| ROCK DRILL (50-80#) | AIR TOOLS | |
| ROCK DRILL STEEL | AIR TOOLS | |
| ROCK DRILL BITS-SALE ONLY | AIR TOOLS | |
| 1" IMPACT WRENCH W/SOCKETS | AIR TOOLS | |
| RIVET BUSTER | AIR TOOLS | |
| RIVET BUSTER TOOLS | AIR TOOLS | |
| B.B.Q. W/ROTISSERIE | B.B.Q.'S | |
| B.B.Q. W/O ROTISSERIE | B.B.Q.'S | |
| B95C NEW HOLLAND EXTENDAHOE BACKHOE 4WD | BACKHOES | |
| BACKHOE BUCKETS 12", 18", 24", 30" | BACKHOES | |
| JD 27D EXCAVATOR 12", 18", 24" BUCKET | BACKHOES | |
| JD 35G EXCAVATOR 12", 18", 24" BUCKET | BACKHOES | |
| JD 35D LONG ARM EXCAV. 12", 18", 24" BUCKET | BACKHOES | |
| JD 50G EXCAV 12", 18", 24", 36" SMOOTH BUCKET | BACKHOES | |
| SMOOTH EDGE BUCKET 24" JD EXCAV | BACKHOES | |
| 30" AND 42" DITCH BUCKET FOR JD EXCAVATORS | BACKHOES | |
| 3320 JD TRACTOR W/ BACKHOE 12" | BACKHOES | |
| 2035 BC TRACTOR W/ BACKHOE 13" | BACKHOES | |
| DRIVEWAY BLOWER | BLOWERS | |
| STIHL LEAF BLOWER | BLOWERS | |
| STIHL LEAF VAC. | BLOWERS | |
| STIHL BR450CEF & BR700 BACKPACK BLOWER | BLOWERS | |
| 25 HP BRUSH CHIPPER 4" | BRUSH CHIPPERS | |
| 85 HP BRUSH CHIPPER 10" | BRUSH CHIPPERS | |
| TENNET & TORNADO | CARPET CLEANERS | |
| 18" CHAINSAW W/ FUEL CAN | CHAINSAWS & TRIMMERS | |
| 20" CHAINSAW W/FUEL CAN | CHAINSAWS & TRIMMERS | |
| 24" CHAINSAW W/FUEL CAN | CHAINSAWS & TRIMMERS | |
| 6' CHAINSAW ON POLE W/ FUEL CAN | CHAINSAWS & TRIMMERS | |
| TRIMMER W/BRUSH BLADE | CHAINSAWS & TRIMMERS | |
| TRIMMER W/POLY CUT HEAD | CHAINSAWS & TRIMMERS | |
| TRIMMER W/STRING HEAD | CHAINSAWS & TRIMMERS | |
| TRIMMER W/HEDGE TRIMMER | CHAINSAWS & TRIMMERS | |
| TRIMMER W/EDGER ATTACHMENT | CHAINSAWS & TRIMMERS | |
| TRIMMER W/BED REDEFINER ATTACHMENT | CHAINSAWS & TRIMMERS | |
| LITTLE WONDER BRUSH CUTTER | CHAINSAWS & TRIMMERS | |
| 21' BELT BUCKET CONVEYOR | CONVEYOR | |
| HAND TAMPERS | COMPACTORS | |
| DOUBLE DRUM VIBRATORY ROLLER | COMPACTORS | |
| SINGLE DRUM VIBRATORY ROLLER | COMPACTORS | |
| PLATE COMPACTOR, 20" OR 13" | COMPACTORS | |
| RAMMER COMPACTOR | COMPACTORS | |
| 7" TURBO GRINDER | CONCRETE GRINDERS | |
| 7" DIAMOND WHEEL FOR 7" TURBO GRINDER | CONCRETE GRINDERS | |
| 7" SCARIFIER DISC FOR 7" TURBO GRINDER | CONCRETE GRINDERS | |
| GAS 9HP SCARIFIER-8" | CONCRETE GRINDERS | |
| CARBIDE DRUM FOR SCARIFIER | CONCRETE GRINDERS | |
| SINGLE DISC GRINDER-11" | CONCRETE GRINDERS | |
| DUAL DISC GRINDER-22" | CONCRETE GRINDERS | |
| STRIP-SERT HEAD FOR SINGLE/DUAL DISC GRINDER | CONCRETE GRINDERS | |
| DYMA-SERT HEAD FOR SINGLE/DUAL DISC GRINDER | CONCRETE GRINDERS | |
| DIAMOND DOTS/PC DYMA FOR DUAL DISC GRINDER | CONCRETE GRINDERS | |
| 11 HP 14" & 16" FLOOR SAW | CONCRETE SAWS | |
| 30 HP 24" FLOOR SAW-HYD. DRIVE | CONCRETE SAWS | |
| 14" 2 CYCLE CONCRETE SAW | CONCRETE SAWS | |
| CUT-QUICK CART FOR 14" 2 CYCLE SAW | CONCRETE SAWS | |
| 14" METAL CHOP SAW | CONCRETE SAWS | |
| DIAMOND & ABRASIVE BLADES | CONCRETE SAWS | |
| TSA 230 BATTERY OPERATED 9" SAW W/ BLADE | CONCRETE SAWS | |
| 16" CUT N BREAK CONC SAW, GAS | CONCRETE SAWS | |
| TS910i 16" 2 CYCLE CONCRETE SAW | CONCRETE SAWS | |
| CUT-QUICK CART FOR 16" 2 CYCLE SAW | CONCRETE SAWS | |
| CONCRETE BUCKET 1/2 CYD. | CONCRETE TOOLS | |
| CONCRETE COME-A-LONGS | CONCRETE TOOLS | |
| CONCRETE VIBRATOR-ELECTRIC | CONCRETE TOOLS | |
| POWER BUGGY 16 CUBIC FT. RIDE-ON W/TIRES | CONCRETE TOOLS | |
| POWER BUGGY 16 CUBIC FT. RIDE-ON W/TRACKS | CONCRETE TOOLS | |
| HAND TOOLS (EDGER, TROWEL, ETC.) | CONCRETE TOOLS | |
| MAG BULL FLOAT W/20' HANDLE | CONCRETE TOOLS | |
| BULL FLOAT HANDLES 4', 5', 6' | CONCRETE TOOLS | |
| CONCRETE BROOM 24" W/20' HANDLE | CONCRETE TOOLS | |
| POWER TROWEL 30" W/COMBI BLADES | CONCRETE TOOLS | |
| POWER TROWEL 36" W/FINISH OR COMBI BLADES | CONCRETE TOOLS | |
| POWER TROWEL 46" W/FINISH OR COMB. BLADES | CONCRETE TOOLS | |
| WHEELBARROW | CONCRETE TOOLS | |
| WHEELBARROW-2 WHEEL | CONCRETE TOOLS | |
| CONCRETE POWER SCREED | CONCRETE TOOLS | |
| SCREED FLOAT 5', 8', 10', 12' | CONCRETE TOOLS | |
| DIAMOND DRILL W/ OR W/O VAC. PUMP | DIAMOND DRILLS | |
| 12" HIGH SPEED BLADE (DRY) CONC./ASPH. | DIAMOND PRODUCTS | |
| 14" HIGH SPEED BLADE (DRY) CONC./ASPH. | DIAMOND PRODUCTS | |
| 14" BRICK BLOCK BLADE (WET) | DIAMOND PRODUCTS | |
| 16" HIGH SPEED BLADE (WET/DRY) CONC./ASPH. | DIAMOND PRODUCTS | |
| 14" FLOOR SAW BLADE (WET) CONC./ASPH. | DIAMOND PRODUCTS | |
| 16" FLOOR SAW BLADE (WET) CONC. | DIAMOND PRODUCTS | |
| 18" FLOOR SAW BLADE (WET) CONC. | DIAMOND PRODUCTS | |
| 24" FLOOR SAW BLADE (WET) CONC./ASPH. | DIAMOND PRODUCTS | |
| 4" DIAMOND CUP WHEEL | DIAMOND PRODUCTS | |
| 7" DIAMOND CUP WHEEL | DIAMOND PRODUCTS | |
| 7" DIAMOND WHEEL FOR TURBO GRINDER | DIAMOND PRODUCTS | |
| CORE BITS 2", 3", 4", 5", 6", 8" | DIAMOND PRODUCTS | |
| BAND SAW PORTABLE & TABLE | ELECTRIC & HAND TOOLS | |
| BATTERY CHARGER | ELECTRIC & HAND TOOLS | |
| BOLT CUTTER | ELECTRIC & HAND TOOLS | |
| BOSCH BRUTE BREAKER | ELECTRIC & HAND TOOLS | |
| BOSCH NIBBLER | ELECTRIC & HAND TOOLS | |
| BOSCH SHEARS | ELECTRIC & HAND TOOLS | |
| BOSCH 1 1/2" ROTARY HAMMER DRILL | ELECTRIC & HAND TOOLS | |
| DRILL BITS & BUSH HEAD | ELECTRIC & HAND TOOLS | |
| CORE BITS 2, 2 1/2", 3", 3 1/2", 4", 5", 6" | ELECTRIC & HAND TOOLS | |
| (NO REBAR & REBAR) | ELECTRIC & HAND TOOLS | |
| CARPET CUTTER | ELECTRIC & HAND TOOLS | |
| CARPET KNEE KICKER | ELECTRIC & HAND TOOLS | |
| CARPET POWER STRETCHER | ELECTRIC & HAND TOOLS | |
| CARPET SEAM IRON | ELECTRIC & HAND TOOLS | |
| CAR POLISHER | ELECTRIC & HAND TOOLS | |
| CERAMIC TILE CUTTER | ELECTRIC & HAND TOOLS | |
| CLUTCH ALIGNMENT TOOL | ELECTRIC & HAND TOOLS | |
| 1/4", 1/2", 3/4" DRILL | ELECTRIC & HAND TOOLS | |
| 1/2" RIGHT ANGLE DRILL | ELECTRIC & HAND TOOLS | |
| CORDLESS DRILL 12 VOLT | ELECTRIC & HAND TOOLS | |
| COIL SPRING COMPRESSOR | ELECTRIC & HAND TOOLS | |
| CONDUIT BENDERS 1/2" & 3/4" | ELECTRIC & HAND TOOLS | |
| 3/4" MAGNETIC DRILL PRESS W/CHAIN | ELECTRIC & HAND TOOLS | |
| DRYWALL SCREW GUN | ELECTRIC & HAND TOOLS | |
| FISH TAPE | ELECTRIC & HAND TOOLS | |
| FENCE STRETCHER | ELECTRIC & HAND TOOLS | |
| FLARING TOOL | ELECTRIC & HAND TOOLS | |
| FLOOR POLISHER 17" INDUSTRIAL | ELECTRIC & HAND TOOLS | |
| DRIVE PAD | ELECTRIC & HAND TOOLS | |
| POLISH BRUSH, WIRE BRUSH | ELECTRIC & HAND TOOLS | |
| SANDING HEAD | ELECTRIC & HAND TOOLS | |
| STRIPPING, SCRUBBING, POLISH PADS | ELECTRIC & HAND TOOLS | |
| HI-SPEED 20" FLOOR BURNISHER | ELECTRIC & HAND TOOLS | |
| FLOOR STIPPER | ELECTRIC & HAND TOOLS | |
| AIR HARDWOOD FLOOR NAILER | ELECTRIC & HAND TOOLS | |
| GEAR PULLERS | ELECTRIC & HAND TOOLS | |
| GLITTER GUN | ELECTRIC & HAND TOOLS | |
| HEAT GUN | ELECTRIC & HAND TOOLS | |
| HOLE SAW | ELECTRIC & HAND TOOLS | |
| 1/2" IMPACT WRENCH | ELECTRIC & HAND TOOLS | |
| JIGSAW | ELECTRIC & HAND TOOLS | |
| LINOLEUM ROLLER | ELECTRIC & HAND TOOLS | |
| MAGNETIC SWEEPER 30" | ELECTRIC & HAND TOOLS | |
| METAL DETECTOR | ELECTRIC & HAND TOOLS | |
| MITER BOX ELECT. 10" | ELECTRIC & HAND TOOLS | |
| MITER BOX ELECT. 12" COMPOUND | ELECTRIC & HAND TOOLS | |
| MITER BOX HAND | ELECTRIC & HAND TOOLS | |
| POST DRIVER - MANUAL | ELECTRIC & HAND TOOLS | |
| POST HOLE DIGGER-HAND | ELECTRIC & HAND TOOLS | |
| PROBING ROD | ELECTRIC & HAND TOOLS | |
| PROPANE TORCH | ELECTRIC & HAND TOOLS | |
| RIDGE REAMER | ELECTRIC & HAND TOOLS | |
| RING COMPRESSOR | ELECTRIC & HAND TOOLS | |
| ROUTER (WITHOUT BITS) | ELECTRIC & HAND TOOLS | |
| RT. ANGLE GRINDER W/WHEEL OR WIRE BRUSH | ELECTRIC & HAND TOOLS | |
| SAWZALL RECIPROCATING SAW | ELECTRIC & HAND TOOLS | |
| SHINGLE SHOVELS | ELECTRIC & HAND TOOLS | |
| SHINGLE & TILE CUTTER | ELECTRIC & HAND TOOLS | |
| SIDING BRAKE 8' 6" | ELECTRIC & HAND TOOLS | |
| SIDING BRAKE 10' 6" | ELECTRIC & HAND TOOLS | |
| SNAP STAND W/WHEEL FOR 10' BRAKE | ELECTRIC & HAND TOOLS | |
| PRO CUT-OFF FOR 10' BRAKE | ELECTRIC & HAND TOOLS | |
| BRAKE BUDDY FOR 8' OR 10' BRAKE | ELECTRIC & HAND TOOLS | |
| STILTS | ELECTRIC & HAND TOOLS | |
| TEXTURE GUN W/COMPRESSOR & HOSE | ELECTRIC & HAND TOOLS | |
| TILE PROBE | ELECTRIC & HAND TOOLS | |
| TILE SCOOP | ELECTRIC & HAND TOOLS | |
| TIMING LIGHT | ELECTRIC & HAND TOOLS | |
| TORQUE WRENCH-SMALL AUTO | ELECTRIC & HAND TOOLS | |
| TORQUE WRENCH-LARGE | ELECTRIC & HAND TOOLS | |
| WALLPAPER STEAMER W/HOSE & 2 PADS | ELECTRIC & HAND TOOLS | |
| WATER SHUT-OFF KEY | ELECTRIC & HAND TOOLS | |
| 24", 36" & 42" DRUM FAN | FANS | |
| 24" & 30" PEDESTAL FAN | FANS | |
| 16" FLOOR CIRCULATION FAN | FANS | |
| 3-SPEED TURBO FAN | FANS | |
| DEHUMIDIFIER | FANS | |
| 19" PORT-A-COOL | FANS | |
| 4,000 WATT | GENERATORS | |
| 5,000 WATT | GENERATORS | |
| 7,500 WATT | GENERATORS | |
| 12,000 OR 12,500 WATT | GENERATORS | |
| VERMEER LOGSPLITTLER | LOGSPLITTER | |
| SPLITFIRE LOGSPLITTER | LOGSPLITTER | |
| BRICK/BLOCK TABLE SAW-GAS | MASONRY SAWS | |
| BRICK SPLITTER | MASONRY SAWS | |
| 7" TUB & TILE SAW | MASONRY SAWS | |
| 8" TUB & TILE SAW | MASONRY SAWS | |
| 75,000 BTU | HEATERS/KEROSENE | |
| 175,000 BTU | HEATERS/KEROSENE | |
| 210,000 BTU | HEATERS/KEROSENE | |
| 375,000 BTU | HEATERS/KEROSENE | |
| 111,000 BTU INFRARED HEATER | HEATERS/KEROSENE | |
| THERMOSTAT | HEATERS/KEROSENE | |
| VENDORS TRUCK | HOISTING EQUIPMENT | |
| APPLIANCE TRUCK | HOISTING EQUIPMENT | |
| COME-A-LONGS | HOISTING EQUIPMENT | |
| DOLLIES-4 WHEEL 300# | HOISTING EQUIPMENT | |
| DOLLIES-6 WHEEL 2000# | HOISTING EQUIPMENT | |
| ENGINE HOIST 1000-1500# | HOISTING EQUIPMENT | |
| ENGINE SLINGS | HOISTING EQUIPMENT | |
| ENGINE STANDS | HOISTING EQUIPMENT | |
| MOVING PADS | HOISTING EQUIPMENT | |
| PALLET TRUCK-HAND | HOISTING EQUIPMENT | |
| PIANO TRUCK | HOISTING EQUIPMENT | |
| ORGAN TRUCK | HOISTING EQUIPMENT | |
| PORTA POWER 10 TON | HOISTING EQUIPMENT | |
| PRY BAR (NUTTING BAR) | HOISTING EQUIPMENT | |
| PANEL LIFT DRYWALL JACK, 11' & 14 1/2' | JACKS | |
| PANEL LIFT DRYWALL JACK EXT.-1' | JACKS | |
| DRYWALL STILTS | JACKS | |
| FLOOR JACK 1 1/2, 3, 3 1/2 and 4 TON | JACKS | |
| HI-LIFT JACK | JACKS | |
| HYDRAULIC JACK 12 & 20 TON | JACKS | |
| JACK STANDS | JACKS | |
| LADDER JACKS, PAIR | JACKS | |
| ROOF JACKS | JACKS | |
| RAILROAD JACKS 15 TON | JACKS | |
| TRANSMISSION JACK-CAR | JACKS | |
| TRANSMISSION JACK-TRUCK | JACKS | |
| 24', 28', 32', 40' | LADDERS/FIBERGLASS EXTENSION | |
| 6', 12', 14'; 19 & 26' MULTIPOSITION | LADDERS/FIBERGLASS & ALUMINUM STEP | |
| 2000 PSI GAS W/HOSE, WAND, 5 TIPS | PRESSURE WASHERS | |
| 3000 PSI GAS W/HOSE, WAND, 5 TIPS | PRESSURE WASHERS | |
| 4000 PSI GAS W/HOSE, WAND, 5 TIPS | PRESSURE WASHERS | |
| 50' PRESSURE WASHER HOSE | PRESSURE WASHERS | |
| 3000 PSI HOT WATER WASHER 210' F | PRESSURE WASHERS | |
| DETERGENT PICK UP | PRESSURE WASHERS | |
| OSCILLATING TIP | PRESSURE WASHERS | |
| LITTLE WONDER WALK BEHIND BRUSH CUTTER | LAWN EQUIPMENT | |
| HEDGE TRIMMER 18" & 24" | LAWN EQUIPMENT | |
| LAWN EDGER-GAS | LAWN EQUIPMENT | |
| RIDING LAWN MOWER 20 HP. 48" | LAWN EQUIPMENT | |
| RIDING LAWN MOWER 20 HP. 54" | LAWN EQUIPMENT | |
| ZERO TURN MOWER 25 HP. 60" | LAWN EQUIPMENT | |
| LAWN ROLLERS TOWABLE | LAWN EQUIPMENT | |
| ROTOTILLERS-2 CYCLE | LAWN EQUIPMENT | |
| ROTOTILLERS-FRONTINE 5HP. | LAWN EQUIPMENT | |
| ROTOTILLERS-REARTINE 6.5 HP. | LAWN EQUIPMENT | |
| WALK BEHIND OVERSEEDER | LAWN EQUIPMENT | |
| RENOVATOR SEEDER | LAWN EQUIPMENT | |
| 24" SOLID STAND SLIT SEEDER | LAWN EQUIPMENT | |
| LAWN PLUGGER-SELF PROPELLED 225# | LAWN EQUIPMENT | |
| LAWN PLUGGER-TOWABLE 500# | LAWN EQUIPMENT | |
| PLUGGER, 3PT. 60" WIDE 550# | LAWN EQUIPMENT | |
| SOD CUTTER, 12" & 18" WIDE 8 HP. GAS | LAWN EQUIPMENT | |
| SOD CUTTER MANUAL | LAWN EQUIPMENT | |
| THATCHER W/O CATCHER | LAWN EQUIPMENT | |
| TREE PRUNER W/HANDLE | LAWN EQUIPMENT | |
| VENTRAC RUFF CUT MOWER, HARLEY RAKE OR PLUGGER | LAWN EQUIPMENT | |
| PUSH LAWN MOWER 21" | LAWN EQUIPMENT | |
| 15 GAL. 12 VOLT SPRAYER | LAWN EQUIPMENT | |
| AERATOR | LAWN EQUIPMENT | |
| 35' TOWABLE BOOM LIFT 500#, ELECT. | LIFTS/BOOM | |
| 50''TOWABLE BOOM LIFT 500#, GAS | LIFTS/BOOM | |
| 50' 4WD SELF PROPELLED LIFT 500#, DIESEL | LIFTS/BOOM | |
| 64' 4WD SELF PROPELLED LIFT 500#, DIESEL | LIFTS/BOOM | |
| 534D-45 LIFT 45' 4WD 9000# | LIFTS/FORK EXTENDABLE BOOM | |
| SKYTRAK55 LIFT 55' 4WD 10,000# | LIFTS/FORK EXTENDABLE BOOM | |
| 700# LIFT 15' HAND | LIFTS/MATERIAL | |
| 500# LIFT 19' 32" WIDE ELECT. | LIFT/SCISSORS | |
| 750# LIFT 26' 33" WIDE ELECT. | LIFT/SCISSORS | |
| LIFT 33' 44" WIDE ELECT. | LIFT/SCISSORS | |
| LIFT 33' ALL TERRAIN 71" WIDE ELEC. | LIFT/SCISSORS | |
| WORK PLATFORM 10 X 4 1000# | LIFT ACCESSORIES | |
| BUCKET 1 1/4 CU. YD. | LIFT ACCESSORIES | |
| PALLET FORK EXTENSION 66" OR 72" | LIFT ACCESSORIES | |
| 4000 WATT LIGHT TOWER | LIGHTS | |
| MORTAR (6 CU. FT.) ELECT. OR GAS | MIXERS | |
| CEMENT (3.5 CU. FT.) ELECT. | MIXERS | |
| 5 GAL. AIRLESS W/3 TIPS-ELECT. OR GAS | PAINTING | |
| 50' AIRLESS PAINT SPRAYER HOSE-ADDITIONAL | PAINTING | |
| CHAIN PIPE WRENCH | PIPE TOOLS | |
| CONDUIT BENDER (1/2" & 3/4") | PIPE TOOLS | |
| PIPE CUTTER 2" | PIPE TOOLS | |
| PIPE CUTTER 4" | PIPE TOOLS | |
| PIPE DIES (1/8"-2") W/HANDLE | PIPE TOOLS | |
| PIPE DIES (2 1/2"-4") | PIPE TOOLS | |
| PIPE DIES (1"-2") ADJUSTABLE W/HANDLE | PIPE TOOLS | |
| PIPE OILER W/OIL | PIPE TOOLS | |
| PIPE REAMER 2" | PIPE TOOLS | |
| 2" PIPE TAPS | PIPE TOOLS | |
| PIPE WRENCH | PIPE TOOLS | |
| SOIL PIPE CUTTER 8" | PIPE TOOLS | |
| SOLDERING IRON-ELECT. | PIPE TOOLS | |
| POWER VISE STAND 2" & 4" | PIPE TOOLS | |
| U-JOINT | PIPE TOOLS | |
| VISE STAND-MANUAL | PIPE TOOLS | |
| WATER SHUT-OFF KEY | PIPE TOOLS | |
| ELECT. EEL W/100' CABLE & 5 TOOLS (3" AND 4" DRAINS) | PLUMBING | |
| EXTRA 10' SECTIONS OF CABLE | PLUMBING | |
| 20' HAND EEL (2" DRAINS) | PLUMBING | |
| 25' ELECTRIC EEL (2" DRAINS) | PLUMBING | |
| 50' ELECTRIC EEL (2" DRAINS) | PLUMBING | |
| 75' ELECTRIC EEL (2" DRAINS) | PLUMBING | |
| CLOSET EEL | PLUMBING | |
| HAND POST HOLE DIGGERS | POST HOLE DIGGERS | |
| 1 MAN DIGGER W/1 AUGER | POST HOLE DIGGERS | |
| 2 MAN DIGGER W/1 AUGER | POST HOLE DIGGERS | |
| *****6", 8", 10" AUGERS AVAILABLE | POST HOLE DIGGERS | |
| AUGER EXTENSION FOR 2 MAN DIGGER 1' OR 2' | POST HOLE DIGGERS | |
| SKID STEER/EXCAVATOR POST HOLE DIGGER | POST HOLE DIGGERS | |
| *****6", 9", 12", 18", 24", 36" AUGERS | POST HOLE DIGGERS | |
| BOBCAT POST HOLE AUGER EXT. 14" | POST HOLE DIGGERS | |
| STIHL BT131 EARTH AUGER | POST HOLE DIGGERS | |
| 3.5", 5.9" & 8" AUGER | POST HOLE DIGGERS | |
| AUGER EXTENSION | POST HOLE DIGGERS | |
| 37 HP STUMP CUTTER, VERMEER 2" BALL | STUMP CUTTERS | |
| MT100 STUMP CUTTER ATTCHMENT | STUMP CUTTERS | |
| BILLY GOAT WB CUTTER (UP TO 10" STUMPS) | STUMP CUTTERS | |
| TABLES 8' | TABLE & CHAIRS/CONCESSION MACHINES | |
| TABLE ROUND 5' | TABLE & CHAIRS/CONCESSION MACHINES | |
| WOOD CHAIRS | TABLE & CHAIRS/CONCESSION MACHINES | |
| SAMSONITE CHAIRS | TABLE & CHAIRS/CONCESSION MACHINES | |
| COTTON CANDY MACHINE, POPCORN MACHINE, | TABLE & CHAIRS/CONCESSION MACHINES | |
| SNO CONE MACHINE OR DRINK MACHINE | TABLE & CHAIRS/CONCESSION MACHINES | |
| 2" GAS W/20' SUCT. HOSE & 50' DISCH. HOSE | PUMPS | |
| 3" GAS W/20' SUCT. HOSE & 50' DISCH. HOSE | PUMPS | |
| 4" GAS W/20' SUCT. HOSE & 50' DISCH. HOSE | PUMPS | |
2" ELECT. W/50' DISCHARGE HOSE
SUBMERSIBLE | PUMPS | |
3" ELECT. W/50' DISCHARGE HOSE
SUBMERSIBLE | PUMPS | |
| GARDEN HOSE-50' | PUMP HOSES | |
| 2" SUCTION OR DISCHARGE HOSE | PUMP HOSES | |
| 3" SUCTION OR DISCHARGE HOSE | PUMP HOSES | |
| 4" SUCTION OR DISCHARGE HOSE | PUMP HOSES | |
| 350# W/25' SAND HOSE | SANDBLASTERS | |
| AIR SUPPLIES HOOD W/PURIFIER | SANDBLASTERS | |
| SAND HOSE 1" X 50' | SANDBLASTERS | |
| 4" BELT | SANDERS | |
| ORBITAL | SANDERS | |
| 8" DRUM SANDER | SANDERS | |
| FLOOR EDGERS 5" & 7" | SANDERS | |
| DA SANDER (AUTO) | SANDERS | |
| SQUAR BUFF FLOOR SANDER | SANDERS | |
| DRYWALL SANDER W/VAC. | SANDERS | |
| 5' X 4' END FRAMES | SCAFFOLDING | |
| 7' BRACES | SCAFFOLDING | |
| PINS | SCAFFOLDING | |
| FRAME ATTACHMENT PINS | SCAFFOLDING | |
| SIDE BRACKETS | SCAFFOLDING | |
| FOOTLOCK CASTERS 8" NON-ADJ. | SCAFFOLDING | |
| FOOTLOCK CASTERS 8" ADJ. | SCAFFOLDING | |
| LEVELING JACKS | SCAFFOLDING | |
| BASE PLATES | SCAFFOLDING | |
| CAT-A-CORNER BRACES | SCAFFOLDING | |
| CATWALKS 2' X 7' | SCAFFOLDING | |
| GUARD RAIL SECTION | SCAFFOLDING | |
| -(2 ENDS, SIDES, TOEBOARDS) | SCAFFOLDING | |
| GUARD RAIL POSTS | SCAFFOLDING | |
| GUARD RAIL TOEBOARDS | SCAFFOLDING | |
| GUARD RAILS 5' | SCAFFOLDING | |
| GUARD RAILS 7' | SCAFFOLDING | |
| HOIST ARM | SCAFFOLDING | |
| HOIST ARM & WELL WHEEL | SCAFFOLDING | |
| OUTRIGGERS | SCAFFOLDING | |
| E-Z TRENCH GROUND SAW 13" X 2.5" | TRENCHERS | |
| E-Z TRENCH TRENCHERS-2 BLADES | TRENCHERS | |
| 1030 WALK-BEHIND TRENCHER 2' X 4" | TRENCHERS | |
| DW WALK-BEHIND TRENCHER 4'X6" TRACKS | TRENCHERS | |
| MT100 SKID STEER TRENCHER 3'X4" | TRENCHERS | |
| VERMEER RIDE-ON TRENCHER 5' X 8" | TRENCHERS | |
| 20' X 30' W/O CURTAINS | TENT CANOPIES | |
| 20' X 30' W/CURTAINS | TENT CANOPIES | |
| 3320 JOHN DEERE TRACTOR W/LOADER | TRACTORS | |
| 3320 JOHN DEERE TRACTOR W/BACKHOE | TRACTORS | |
| VENTRAC WITH HARLEY RAKE, RUFF CUT MOWER | TRACTORS | |
| OR PLUGGER | TRACTORS | |
| 2035 BOBCAT TRACTOR W/LOADER | TRACTORS | |
| EARTHCAVATOR | TRACTOR ATTACHMENTS | |
| 5' ROTARY MOWER | TRACTOR ATTACHMENTS | |
| ROCK RAKE | TRACTOR ATTACHMENTS | |
| TR-3 ROCK RAKE | TRACTOR ATTACHMENTS | |
| SOLID STAND SLIT SEEDER-48" | TRACTOR ATTACHMENTS | |
| OVERSEEDER-48" | TRACTOR ATTACHMENTS | |
| ROTOVATOR-50" | TRACTOR ATTACHMENTS | |
| PLUGGER, 3PT. 60" WIDE 550# | TRACTOR ATTACHMENTS | |
| SOIL PULVERIZOR, 72" | TRACTOR ATTACHMENTS | |
| WEIGHT BOX | TRACTOR ATTACHMENTS | |
| DRIVEWAY SCRAPER | TRACTOR ATTACHMENTS | |
| 29" WIDE X 6' LONG X 6' HIGH | SCAFFOLDING/MULTI-PURPOSE | |
| COMPLETE SECTION W/CATWALK & CASTERS | SCAFFOLDING/MULTI-PURPOSE | |
| COMPLETE SECTION W/CATWALK & CASTERS, | SCAFFOLDING/MULTI-PURPOSE | |
| GUARD RAIL & OUTRIGGERS | SCAFFOLDING/MULTI-PURPOSE | |
| 12' LONG X 14" WIDE | SCAFFOLD/STAGE PLATFORMS | |
| 16' LONG X 14" WIDE | SCAFFOLD/STAGE PLATFORMS | |
| 20' LONG X 14" WIDE | SCAFFOLD/STAGE PLATFORMS | |
| 24' LONG X 14" WIDE | SCAFFOLD/STAGE PLATFORMS | |
| 5' X 4' PER SECTION | SCAFFOLD FOR SALE-NEW & USED | |
| 2' X 7' ALUMINUM CATWALKS | SCAFFOLD FOR SALE-NEW & USED | |
| 8" NON ADJ. & ADJ. CASTERS | SCAFFOLD FOR SALE-NEW & USED | |
| BOBCAT S70 700# 23.5 HP. | SKID STEER LOADERS | |
| JOHN DEERE 317 HIFLO 1750# 61 HP. | SKID STEER LOADERS | |
| JOHN DEERE 322 HIFLO 2200# 61 HP. W/ TRACKS | SKID STEER LOADERS | |
| BOBCAT S205 2050# 66 HP. | SKID STEER LOADERS | |
| BOBCAT S590 2100# 66 HP. | SKID STEER LOADERS | |
